Travel Google Search Trend Prediction#

Business Questions#

  • Business Question 1: What are the external factors that impact the volume of Google Search about domestic travel to Las Vegas in United State?

    • Granger Causarity Test

      • H0: The input variable X does not cause the changes in the future demand of output variable Y.

      • H1: The input variable X does cause the change in the future demand of output variable Y.

    • Cointegration Test

  • Business Question 2: What is the time lag between the external factors impact the volume of Google Search?

    • Pick the Order (P) of VAR model that gives a model with the least AIC by iteratively fit increasing orders of VAR model

  • Business Question 3: How to determ the variables to incporate into the demand forecasting model?

    • Select the best performing model based on Root Mean Squared Error (RMSE), Mean Absolute Percentage Error (MAPE), Mean Absolute Error (MAE), and Mean Squared Error (MSE)

import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
%matplotlib inline
import seaborn as sns
from datetime import datetime

# Import Statsmodels
from statsmodels.tsa.api import VAR
from statsmodels.tsa.stattools import adfuller
from statsmodels.tools.eval_measures import rmse, aic

#supress scientific notation
pd.set_option('display.float_format', '{:.3f}'.format)

To-Dos#

  1. Import the dataset

  2. Analyze the time series characteristics

  3. Test for causation among the time series

  4. Test for cointegration among the time series

  5. Split the dataset into Training and Test

  6. Test for stationarity

  7. Transform the series to make it stationary, if needed

  8. Find optimal order (p)

  9. Prepare training and test datasets

  10. Train the model

  11. Roll back the transformations, if any.

  12. Evaluate the model using test set

  13. Forecast to future

1. Import the dataset#

df = pd.read_csv('travel_data.csv', parse_dates=True)
df = df.sort_values('DATE').reset_index(drop=True)
df = df[df['DATE']>='2018']
df['Visitor Volume'] = df['Visitor Volume'].astype('int')
df['DATE'] = pd.to_datetime(df['DATE']).dt.strftime('%Y-%m')
df.set_index('DATE', inplace = True)
df.index = pd.DatetimeIndex(df.index, freq=None)

df.tail()
Google Trend Index Visitor Volume Average Daily Room Rate (ADR) CPI Unemployment Rate Cost per Gallon
DATE
2023-01-01 78 3275300 191.620 299.170 3.400 3.330
2023-02-01 78 3081800 176.640 300.840 3.600 3.250
2023-03-01 80 3655800 213.250 301.836 3.500 2.930
2023-04-01 75 3385500 171.050 303.363 3.400 2.660
2023-05-01 79 3498000 183.400 304.127 3.700 3.450
# Normalize the visitor volume, Average Daily Room Rate, and CPI data with Z-score
avg, dev  = df['Visitor Volume'].mean(), df['Visitor Volume'].std()
df['Visitor Volume'] = (df['Visitor Volume']-avg)/dev

avg, dev  = df['Average Daily Room Rate (ADR)'].mean(), df['Average Daily Room Rate (ADR)'].std()
df['Average Daily Room Rate (ADR)'] = (df['Average Daily Room Rate (ADR)']-avg)/dev

avg, dev  = df['CPI'].mean(), df['CPI'].std()
df['CPI'] = (df['CPI']-avg)/dev

df
Google Trend Index Visitor Volume Average Daily Room Rate (ADR) CPI Unemployment Rate Cost per Gallon
DATE
2018-01-01 87 0.496 0.421 -1.167 4.000 2.020
2018-02-01 87 0.203 -0.566 -1.104 4.100 2.020
2018-03-01 89 0.892 -0.120 -1.072 4.000 1.960
2018-04-01 82 0.668 -0.279 -1.016 4.000 2.080
2018-05-01 88 0.759 -0.120 -0.957 3.800 2.180
... ... ... ... ... ... ...
2023-01-01 78 0.364 1.714 1.719 3.400 3.330
2023-02-01 78 0.149 1.237 1.813 3.600 3.250
2023-03-01 80 0.787 2.402 1.869 3.500 2.930
2023-04-01 75 0.487 1.059 1.955 3.400 2.660
2023-05-01 79 0.612 1.452 1.998 3.700 3.450

65 rows Ă— 6 columns

#The list of variables
input_variables = df.columns.values[1:].tolist()
input_variables
['Visitor Volume',
 'Average Daily Room Rate (ADR)',
 'CPI',
 'Unemployment Rate',
 'Cost per Gallon']

2. Analyze the characteristics of the time series#

#Visualize the overall trend of each time series

fig, (ax1, ax2, ax3, ax4, ax5, ax6) = plt.subplots(6,1, figsize = (11,8), sharex=True)
ax1.plot(df.index,df['Google Trend Index'])
ax1.set_title('Google Trend Index')

ax2.plot(df.index,df['Visitor Volume'])
ax2.set_title('Visitor Volume in Las Vegas')

ax3.plot(df.index,df['Average Daily Room Rate (ADR)'])
ax3.set_title('Average Daily Room Rate (ADR) in USD')

ax4.plot(df.index, df['CPI'])
ax4.set_title('Consumer Price Index (CPI)')

ax5.plot(df.index, df['Unemployment Rate'])
ax5.set_title('Unemployment Rate')

ax6.plot(df.index, df['Cost per Gallon'])
ax6.set_title('Flight Fuel Cost Per Gallon')

fig.autofmt_xdate(rotation=45)
plt.tight_layout()
;
''
../../_images/a61972a8d8a97cafd27fb2e0a1ed485a5f9703370700b099420c7ae956e4b480.png
# A function to create Decomposition and plot trend, seasonality, and errors
def decomposition(df):
    from statsmodels.tsa.seasonal import seasonal_decompose
    variables = df.columns.values
    for i in variables:
        result = seasonal_decompose(df[i])

        fig = plt.figure(figsize = (12,8))
        fix = result.plot();
decomposition(df)
<Figure size 1200x800 with 0 Axes>
../../_images/41a38e282fd1d086813728d7cfbf3d1990974d15a8761a4d3717de091b6aa1b8.png
<Figure size 1200x800 with 0 Axes>
../../_images/9d8e8a94ea2060727809cbac5ad8288473d499541a20e3b54dbf9086cc59f6f7.png
<Figure size 1200x800 with 0 Axes>
../../_images/fed3409ce451270f5fc9d91252f09f946bb2d837a2d5be57f449c84d23057765.png
<Figure size 1200x800 with 0 Axes>
../../_images/6f836dd0fd3c709b4249fea17611bcaa33187736f0e38d479dc58b59a0fcf2e3.png
<Figure size 1200x800 with 0 Axes>
../../_images/10e17796ca6e3176715f9220b2ab68719cae7005afaea18261a777f058dbe4ff.png
<Figure size 1200x800 with 0 Axes>
../../_images/87db6d697fa7a1324c303044b3e0e86b3d950b58ab49a686ba4990dfe145d25c.png

Observations#

  • Google Trend Index, Visitor voluhme, Verage daily room rate has failry similar trend.

  • Flight Fuel has somewhat similar trend as Google Trend Index but slighly lagged from the Google Trend index.

  • Exmplotment rate is an inverse relationship to Google Trend Index

  • Consumer Price index does not seem to have similar trend as Google Trend Index.

3. Test for Causation using Granger’s Causality Test#

Granger’s Causality Test Null Hypothesis: The past value of input variable X do not cause the output variable Y.

H0: The past value of the input variable X does not cause the output variable Y.
H1: The past value of the input variable X causes the output variable Y.

Row (Y): Output variables
Columns (X): Inputvariables

If s given p-value is < 0.05, the corresponding X series (column) causes the Y (row).

#A funcion to check Granger's causality of all possible combination of the time series
def check_causality(data, variables, test='ssr_chi2test', verbose=False, maxlag = 12):
    from statsmodels.tsa.stattools import grangercausalitytests
    #create a empty DataFram:
        #Columns: variables
        #Rows: Variables
    df = pd.DataFrame(np.zeros((len(variables), len(variables))), columns = variables, index=variables)
    for col in df.columns:
        for row in df.index:
            test_result = grangercausalitytests(data[[row, col]], maxlag=maxlag, verbose=verbose)
            p_values = [round(test_result[i+1][0][test][1],4) for i in range(maxlag)]
            if verbose: print(f'Y = {row}, X = {col}, P Values = {p_values}')
            min_p_value = np.min(p_values)
            df.loc[row, col] = min_p_value
    df.columns = [var + '_x' for var in variables]
    df.index = [var + '_y' for var in variables]
    
    sns.heatmap(df, cmap='coolwarm', annot= True)
    
    return df
causality = check_causality(df, df.columns.values)
causality
Google Trend Index_x Visitor Volume_x Average Daily Room Rate (ADR)_x CPI_x Unemployment Rate_x Cost per Gallon_x
Google Trend Index_y 1.000 0.000 0.000 0.001 0.000 0.242
Visitor Volume_y 0.121 1.000 0.023 0.122 0.212 0.127
Average Daily Room Rate (ADR)_y 0.004 0.000 1.000 0.000 0.000 0.000
CPI_y 0.085 0.000 0.001 1.000 0.005 0.001
Unemployment Rate_y 0.050 0.000 0.183 0.415 1.000 0.025
Cost per Gallon_y 0.351 0.125 0.123 0.001 0.053 1.000
../../_images/5295be3183f9b4c1e32616c3189e5651dadf2e822522cd39e6168fa9dc08501d.png
causality.to_csv('causality_test.csv')

Obseravatisons#

  • Google Trend Index is Granger caused by all variables (visitor volume, average darily room rate, CPI, employment rate) except for cost per gallon as p-value of Grander causality test are less than the significance level at 0.05.

4. Cointegration Test#

Cointegration test helps to establish the presence of a statistically significant connection between two or more time series.
Vector Autoregression (VAR) model assume the cointegration of time series used for the model.

# A function to test cointegration and show the summary
def cointegration_test(df, alpha=0.05):
    from statsmodels.tsa.vector_ar.vecm import coint_johansen
    out = coint_johansen(df, -1, 6)
    d = {'0.90':0, '0.95':1, '0.99':2}
    
    traces = out.lr1  #trace statistic
    cvts = out.cvt[:, d[str(1-alpha)]]  #Critical values (90%, 95%, 99%) of trace statistic
    
    def adjust(val, length= 6): return str(val).ljust(length)

    variables = df.columns.values
    attributes = ["Test Stat" ," > C(95%)", "Signif"]

    summary = pd.DataFrame(np.zeros((len(variables), len(attributes))), columns = attributes, index=variables)
    for var, trace, cvt in zip(variables, traces, cvts):
        sig = trace > cvt
        summary.loc[var, attributes] = [round(trace,2), cvt,  sig]
        summary['Signif'] = summary['Signif'].astype('bool')
    return summary
    
cointegration_test_result = cointegration_test(df)
cointegration_test_result
Test Stat > C(95%) Signif
Google Trend Index 225.010 83.938 True
Visitor Volume 145.510 60.063 True
Average Daily Room Rate (ADR) 80.280 40.175 True
CPI 39.470 24.276 True
Unemployment Rate 17.500 12.321 True
Cost per Gallon 3.150 4.130 False

Observations#

  • Fuel cost is the only variable does not has statistically significant cointegration with other variables.

  • Therefore, fuel cost will be removed from the predictive model.

#Removing fuel cost from the dataframe
df = df.drop(columns = 'Cost per Gallon')
df.head()
Google Trend Index Visitor Volume Average Daily Room Rate (ADR) CPI Unemployment Rate
DATE
2018-01-01 87 0.496 0.421 -1.167 4.000
2018-02-01 87 0.203 -0.566 -1.104 4.100
2018-03-01 89 0.892 -0.120 -1.072 4.000
2018-04-01 82 0.668 -0.279 -1.016 4.000
2018-05-01 88 0.759 -0.120 -0.957 3.800

5. Split the series into Training and Test Dataset#

  • Forecaset the next 3 observations

nobs = 4
df_train, df_test = df[0:-nobs], df[-nobs:]

print(df_train.shape)
print(df_test.shape)
(61, 5)
(4, 5)

6. Check Stationality and Transform if the Series is not Stationary#

  • Detect non-stationary using the Dickey-Fuller test

Augmented Dickey Fuller Test#

Null hypothesis: non-stationary
Alternative hypothesis: Stationary

# Function to perform a ADF test
def ADF_test(measure):
    adf, pval, usedlag, nobs,crit_vals, icbest = adfuller(measure)
    print(f'ADF test statistic: {adf}')
    print(f'ADF p-values: {pval}')
    print(f'ADF number of lags used: {usedlag}')
    print(f'ADF number of observations: {nobs}')
    print(f'ADF critical values: {crit_vals}')
    print(f'ADF best information criterion: {icbest}')

    if pval < 0.05:
        print('\nReject the null hypothesis (non-stationaity). - The data is stational ')
    else:
        print('\nFail to reject the null pyhothsis. - The data is non stational.')
        
    #return adf, pval, usedlag, nobs,crit_vals, icbest
# A function to perform a ADF test for all variables
def ADF_test(df):
    
    variables = df.columns.values
    attributes = ["ADF test statistic", "p-value", "number of lags used", "number of observations","critical values", "best information criterion", 'Significance']

    summary = pd.DataFrame(np.zeros((len(variables), len(attributes))), columns = attributes, index=variables)
    
    for var in variables:
        adf, pval, usedlag, nobs,crit_vals, icbest = adfuller(df[var])
        sig = pval < 0.05         
        summary.loc[var, attributes] = [adf, pval, usedlag, nobs,crit_vals, icbest, sig]
    
    #summary.apply(lambda x: round(x, 3))
    summary['Significance'] = summary['Significance'].astype('bool')
    return summary
ADF = ADF_test(df_train)
ADF
ADF test statistic p-value number of lags used number of observations critical values best information criterion Significance
Google Trend Index -2.568 0.100 2.000 58.000 {'1%': -3.548493559596539, '5%': -2.9128365947... 340.398 False
Visitor Volume -2.427 0.134 1.000 59.000 {'1%': -3.5463945337644063, '5%': -2.911939409... 62.896 False
Average Daily Room Rate (ADR) -2.273 0.181 0.000 60.000 {'1%': -3.5443688564814813, '5%': -2.911073148... 94.321 False
CPI 0.440 0.983 7.000 53.000 {'1%': -3.560242358792829, '5%': -2.9178502070... -147.343 False
Unemployment Rate -2.400 0.142 0.000 60.000 {'1%': -3.5443688564814813, '5%': -2.911073148... 182.319 False

Observations#

  • All p-vale are greated than 0.05, hence failed to reject the null hpyothesis that series is non-stationary.

  • As a result, all time series need to remove trend.

Deferencing#

  • Remove the trend to have only seasonal variation

  • If the data is non-stationary, perform a differencing technique to stationary the data

#A function to deference given series. Created a new data frame with differenced values
def defference(df):
    df_differenced = df.copy()
    
    for i in df.columns.values:
        df_differenced[i] = df[i].diff()
        fig, ax = plt.subplots(figsize = (10,4))
        plt.plot(df_differenced[i])
        plt.plot(df[i])
        plt.title(f' Differencing {i}')
        plt.legend(['differenced', 'original'])
        plt.show()
    return df_differenced
df_differenced  = defference(df_train)
df_differenced.head()
../../_images/0cd9a82d2030d03a275aa97a7694d07519ad2a5238f88f6e4c3338aa1185abee.png ../../_images/e605b2a940a9354acb3a4cf07c56ebbd0de0a9fdbdd6577d1db4eb489a57791a.png ../../_images/7963a5dbf911ab57853c3d957a664870215e37840f78475fd639926cd9e01985.png ../../_images/94a21da5735c5e25067288d563cf33fc24c2d5538bad04fbf0f4cc05daea840b.png ../../_images/86b2d3f0b5659ba9e16d84268815ee70ad5c3fe2a6915af6a1addc7368a6847a.png
Google Trend Index Visitor Volume Average Daily Room Rate (ADR) CPI Unemployment Rate
DATE
2018-01-01 NaN NaN NaN NaN NaN
2018-02-01 0.000 -0.293 -0.987 0.063 0.100
2018-03-01 2.000 0.689 0.446 0.032 -0.100
2018-04-01 -7.000 -0.224 -0.159 0.056 0.000
2018-05-01 6.000 0.092 0.159 0.059 -0.200
#Check stationary again
ADF_test(df_differenced.dropna())
ADF test statistic p-value number of lags used number of observations critical values best information criterion Significance
Google Trend Index -6.838 0.000 1.000 58.000 {'1%': -3.548493559596539, '5%': -2.9128365947... 337.375 True
Visitor Volume -5.457 0.000 1.000 58.000 {'1%': -3.548493559596539, '5%': -2.9128365947... 64.918 True
Average Daily Room Rate (ADR) -9.708 0.000 0.000 59.000 {'1%': -3.5463945337644063, '5%': -2.911939409... 91.629 True
CPI -1.505 0.531 6.000 53.000 {'1%': -3.560242358792829, '5%': -2.9178502070... -144.966 False
Unemployment Rate -7.421 0.000 0.000 59.000 {'1%': -3.5463945337644063, '5%': -2.911939409... 184.413 True

Observation#

  • All time series except for CPI are stationary.

  • We will perform second differencing on CPI.

CPI = df_differenced.dropna().loc[:,'CPI'].to_frame()
CPI_second = defference(CPI).dropna()
ADF_test(CPI_second)
../../_images/c70d405c3049c9a4a50e24da60aed6a686e95800622c74921b687caeaf5950d1.png
ADF test statistic p-value number of lags used number of observations critical values best information criterion Significance
CPI -5.602 0.000 5.000 53.000 {'1%': -3.560242358792829, '5%': -2.9178502070... -140.430 True
#put the new CPI back 
#CPI_second

all_differenced = df_differenced.copy()
all_differenced = all_differenced.iloc[2:,:]
all_differenced['CPI'] = CPI_second
all_differenced
Google Trend Index Visitor Volume Average Daily Room Rate (ADR) CPI Unemployment Rate
DATE
2018-03-01 2.000 0.689 0.446 -0.032 -0.100
2018-04-01 -7.000 -0.224 -0.159 0.024 0.000
2018-05-01 6.000 0.092 0.159 0.003 -0.200
2018-06-01 -2.000 -0.072 -0.573 -0.036 0.200
2018-07-01 6.000 0.105 0.095 -0.022 -0.200
2018-08-01 -7.000 -0.116 -0.095 0.007 0.000
2018-09-01 -9.000 -0.109 0.637 0.009 -0.100
2018-10-01 -1.000 0.248 0.191 0.009 0.100
2018-11-01 -3.000 -0.225 -0.446 -0.073 0.000
2018-12-01 2.000 -0.235 -0.255 0.002 0.100
2019-01-01 4.000 0.161 1.163 0.072 0.100
2019-02-01 6.000 -0.247 -0.843 0.033 -0.200
2019-03-01 4.000 0.564 0.124 0.020 0.000
2019-04-01 -4.000 -0.173 -0.113 -0.004 -0.200
2019-05-01 0.000 0.166 0.322 -0.045 0.100
2019-06-01 3.000 -0.093 -0.639 -0.028 -0.100
2019-07-01 6.000 0.087 0.207 0.021 0.100
2019-08-01 -9.000 -0.119 -0.190 -0.025 0.000
2019-09-01 -5.000 -0.115 0.514 0.012 -0.200
2019-10-01 -4.000 0.214 -0.057 0.022 0.100
2019-11-01 -3.000 -0.176 -0.012 -0.041 0.000
2019-12-01 0.000 -0.049 -0.314 -0.005 0.000
2020-01-01 11.000 0.088 0.901 0.069 -0.100
2020-02-01 -2.000 -0.236 -0.675 -0.016 0.000
2020-03-01 -11.000 -2.005 0.354 -0.071 0.900
2020-04-01 -29.000 -1.585 -2.636 -0.065 10.300
2020-05-01 9.000 0.049 0.006 0.097 -1.500
2020-06-01 18.000 1.017 1.381 0.079 -2.200
2020-07-01 -3.000 0.415 0.010 -0.006 -0.800
2020-08-01 -8.000 0.111 -0.164 -0.027 -1.800
2020-09-01 8.000 0.186 0.283 -0.026 -0.500
2020-10-01 4.000 0.170 -0.114 -0.014 -1.000
2020-11-01 -14.000 -0.381 -0.335 -0.015 -0.200
2020-12-01 1.000 -0.297 0.194 0.023 0.000
2021-01-01 1.000 0.052 -0.299 0.049 -0.400
2021-02-01 12.000 0.274 0.233 0.018 -0.100
2021-03-01 15.000 0.768 0.066 0.024 -0.100
2021-04-01 0.000 0.382 0.294 0.018 0.000
2021-05-01 10.000 0.339 0.552 -0.002 -0.300
2021-06-01 5.000 0.103 0.039 0.020 0.100
2021-07-01 1.000 0.369 0.771 -0.067 -0.500
2021-08-01 -16.000 -0.338 -0.376 -0.042 -0.200
2021-09-01 -4.000 -0.070 0.493 0.010 -0.400
2021-10-01 1.000 0.506 0.569 0.086 -0.300
2021-11-01 -1.000 -0.309 -0.565 -0.052 -0.300
2021-12-01 -2.000 -0.120 -0.161 -0.028 -0.300
2022-01-01 2.000 -0.589 -0.180 0.084 0.100
2022-02-01 9.000 0.158 0.137 0.012 -0.200
2022-03-01 -1.000 0.799 0.434 0.069 -0.200
2022-04-01 -6.000 0.053 0.440 -0.123 0.000
2022-05-01 -4.000 0.072 -0.039 0.089 0.000
2022-06-01 1.000 -0.136 -0.600 0.047 0.000
2022-07-01 7.000 0.186 0.112 -0.228 -0.100
2022-08-01 0.000 -0.335 -0.393 -0.004 0.200
2022-09-01 -10.000 0.183 1.244 0.042 -0.200
2022-10-01 0.000 0.316 0.723 0.032 0.200
2022-11-01 -9.000 -0.416 -0.745 -0.085 -0.100
2022-12-01 7.000 0.046 -0.311 -0.034 -0.100
2023-01-01 4.000 -0.035 0.475 0.185 -0.100

8. Find optimal order (p)#

model = VAR(all_differenced)

x = model.select_order(maxlags = 8)
x.summary()
/Users/wakanamorlan/anaconda3/envs/py310/lib/python3.10/site-packages/statsmodels/tsa/base/tsa_model.py:471: ValueWarning: No frequency information was provided, so inferred frequency MS will be used.
  self._init_dates(dates, freq)
VAR Order Selection (* highlights the minimums)
AIC BIC FPE HQIC
0 -4.437 -4.247* 0.01183 -4.365
1 -5.076 -3.940 0.006277 -4.642*
2 -5.232 -3.149 0.005530* -4.436
3 -5.197 -2.167 0.006172 -4.039
4 -5.225 -1.248 0.006974 -3.705
5 -5.467 -0.5428 0.007152 -3.585
6 -5.549 0.3218 0.01033 -3.306
7 -5.838 0.9802 0.01645 -3.233
8 -7.250* 0.5156 0.01510 -4.282
x.selected_orders
{'aic': 8, 'bic': 0, 'hqic': 1, 'fpe': 2}

9. Train the model of Selected Order (p)#

model_fitted = model.fit(8)
model_fitted.summary()
  Summary of Regression Results   
==================================
Model:                         VAR
Method:                        OLS
Date:           Mon, 22, Jul, 2024
Time:                     22:51:59
--------------------------------------------------------------------
No. of Equations:         5.00000    BIC:                   0.515608
Nobs:                     51.0000    HQIC:                  -4.28227
Log likelihood:           28.0348    FPE:                  0.0151044
AIC:                     -7.24957    Det(Omega_mle):     0.000790704
--------------------------------------------------------------------
Results for equation Google Trend Index
===================================================================================================
                                      coefficient       std. error           t-stat            prob
---------------------------------------------------------------------------------------------------
const                                    0.410035         1.406452            0.292           0.771
L1.Google Trend Index                    0.005870         0.399815            0.015           0.988
L1.Visitor Volume                       10.035387         4.491908            2.234           0.025
L1.Average Daily Room Rate (ADR)        -9.280642         4.528390           -2.049           0.040
L1.CPI                                  26.066504        50.862579            0.512           0.608
L1.Unemployment Rate                     2.677497         2.877610            0.930           0.352
L2.Google Trend Index                   -0.251914         0.401301           -0.628           0.530
L2.Visitor Volume                       18.908208        14.182132            1.333           0.182
L2.Average Daily Room Rate (ADR)       -10.643956         7.456218           -1.428           0.153
L2.CPI                                 -84.112991        58.218116           -1.445           0.149
L2.Unemployment Rate                    -3.484508         2.777873           -1.254           0.210
L3.Google Trend Index                   -0.129477         0.444172           -0.292           0.771
L3.Visitor Volume                      -19.077949        15.466399           -1.234           0.217
L3.Average Daily Room Rate (ADR)         7.192680         9.103446            0.790           0.429
L3.CPI                                 -49.587881        60.663208           -0.817           0.414
L3.Unemployment Rate                    -1.126351         3.006223           -0.375           0.708
L4.Google Trend Index                    0.975413         0.647369            1.507           0.132
L4.Visitor Volume                        0.876179        13.133464            0.067           0.947
L4.Average Daily Room Rate (ADR)        -1.197092         7.232283           -0.166           0.869
L4.CPI                                 -89.999304        60.807466           -1.480           0.139
L4.Unemployment Rate                     1.549271         3.252287            0.476           0.634
L5.Google Trend Index                   -0.454882         0.562585           -0.809           0.419
L5.Visitor Volume                        1.527550        13.360556            0.114           0.909
L5.Average Daily Room Rate (ADR)         8.751472         6.704038            1.305           0.192
L5.CPI                                 -33.293876        60.974408           -0.546           0.585
L5.Unemployment Rate                    -3.643548         3.349614           -1.088           0.277
L6.Google Trend Index                    0.476093         0.501655            0.949           0.343
L6.Visitor Volume                      -24.620313        17.295550           -1.424           0.155
L6.Average Daily Room Rate (ADR)         8.181529         8.948613            0.914           0.361
L6.CPI                                 -92.608245        70.771300           -1.309           0.191
L6.Unemployment Rate                    -1.099318         3.389145           -0.324           0.746
L7.Google Trend Index                    0.172803         0.465039            0.372           0.710
L7.Visitor Volume                       -1.698708        18.972209           -0.090           0.929
L7.Average Daily Room Rate (ADR)        -6.492274         7.252542           -0.895           0.371
L7.CPI                                 -35.738321        66.400841           -0.538           0.590
L7.Unemployment Rate                    -5.937248         3.448832           -1.722           0.085
L8.Google Trend Index                    0.112063         0.442728            0.253           0.800
L8.Visitor Volume                       -7.894743        12.698493           -0.622           0.534
L8.Average Daily Room Rate (ADR)         7.062612         6.664380            1.060           0.289
L8.CPI                                 -61.416610        51.746792           -1.187           0.235
L8.Unemployment Rate                     0.472727         2.103812            0.225           0.822
===================================================================================================

Results for equation Visitor Volume
===================================================================================================
                                      coefficient       std. error           t-stat            prob
---------------------------------------------------------------------------------------------------
const                                    0.058927         0.092961            0.634           0.526
L1.Google Trend Index                    0.020828         0.026426            0.788           0.431
L1.Visitor Volume                        0.641859         0.296898            2.162           0.031
L1.Average Daily Room Rate (ADR)        -0.668145         0.299309           -2.232           0.026
L1.CPI                                   5.851454         3.361818            1.741           0.082
L1.Unemployment Rate                     0.270627         0.190199            1.423           0.155
L2.Google Trend Index                   -0.060233         0.026524           -2.271           0.023
L2.Visitor Volume                        1.738212         0.937384            1.854           0.064
L2.Average Daily Room Rate (ADR)        -0.833441         0.492827           -1.691           0.091
L2.CPI                                  -4.691962         3.847991           -1.219           0.223
L2.Unemployment Rate                    -0.330188         0.183607           -1.798           0.072
L3.Google Trend Index                    0.018288         0.029358            0.623           0.533
L3.Visitor Volume                       -1.082339         1.022269           -1.059           0.290
L3.Average Daily Room Rate (ADR)         0.119203         0.601702            0.198           0.843
L3.CPI                                  -4.048296         4.009602           -1.010           0.313
L3.Unemployment Rate                    -0.058147         0.198700           -0.293           0.770
L4.Google Trend Index                    0.058912         0.042789            1.377           0.169
L4.Visitor Volume                       -0.221610         0.868071           -0.255           0.798
L4.Average Daily Room Rate (ADR)        -0.393313         0.478026           -0.823           0.411
L4.CPI                                  -5.276802         4.019137           -1.313           0.189
L4.Unemployment Rate                     0.136111         0.214964            0.633           0.527
L5.Google Trend Index                   -0.008843         0.037185           -0.238           0.812
L5.Visitor Volume                        0.614974         0.883081            0.696           0.486
L5.Average Daily Room Rate (ADR)         0.448006         0.443111            1.011           0.312
L5.CPI                                  -1.421932         4.030171           -0.353           0.724
L5.Unemployment Rate                     0.134765         0.221396            0.609           0.543
L6.Google Trend Index                    0.019500         0.033157            0.588           0.556
L6.Visitor Volume                       -0.089222         1.143169           -0.078           0.938
L6.Average Daily Room Rate (ADR)         0.229519         0.591468            0.388           0.698
L6.CPI                                  -6.608550         4.677707           -1.413           0.158
L6.Unemployment Rate                     0.039464         0.224009            0.176           0.860
L7.Google Trend Index                    0.013121         0.030737            0.427           0.669
L7.Visitor Volume                       -0.388948         1.253989           -0.310           0.756
L7.Average Daily Room Rate (ADR)        -0.255967         0.479365           -0.534           0.593
L7.CPI                                  -0.571255         4.388837           -0.130           0.896
L7.Unemployment Rate                    -0.337262         0.227954           -1.480           0.139
L8.Google Trend Index                   -0.003245         0.029263           -0.111           0.912
L8.Visitor Volume                       -0.917526         0.839321           -1.093           0.274
L8.Average Daily Room Rate (ADR)         0.769587         0.440490            1.747           0.081
L8.CPI                                  -6.419411         3.420261           -1.877           0.061
L8.Unemployment Rate                    -0.078823         0.139054           -0.567           0.571
===================================================================================================

Results for equation Average Daily Room Rate (ADR)
===================================================================================================
                                      coefficient       std. error           t-stat            prob
---------------------------------------------------------------------------------------------------
const                                    0.184358         0.109586            1.682           0.093
L1.Google Trend Index                    0.011519         0.031152            0.370           0.712
L1.Visitor Volume                        1.127674         0.349995            3.222           0.001
L1.Average Daily Room Rate (ADR)        -1.394139         0.352838           -3.951           0.000
L1.CPI                                   0.786553         3.963053            0.198           0.843
L1.Unemployment Rate                    -0.158056         0.224214           -0.705           0.481
L2.Google Trend Index                   -0.014032         0.031268           -0.449           0.654
L2.Visitor Volume                        0.372351         1.105027            0.337           0.736
L2.Average Daily Room Rate (ADR)        -0.496255         0.580965           -0.854           0.393
L2.CPI                                  -1.623701         4.536174           -0.358           0.720
L2.Unemployment Rate                     0.103551         0.216443            0.478           0.632
L3.Google Trend Index                    0.013384         0.034609            0.387           0.699
L3.Visitor Volume                        0.644313         1.205093            0.535           0.593
L3.Average Daily Room Rate (ADR)        -0.521198         0.709312           -0.735           0.462
L3.CPI                                  -1.269709         4.726687           -0.269           0.788
L3.Unemployment Rate                     0.195303         0.234235            0.834           0.404
L4.Google Trend Index                   -0.024300         0.050441           -0.482           0.630
L4.Visitor Volume                        0.637095         1.023318            0.623           0.534
L4.Average Daily Room Rate (ADR)        -0.223560         0.563517           -0.397           0.692
L4.CPI                                   2.172319         4.737928            0.458           0.647
L4.Unemployment Rate                     0.211612         0.253408            0.835           0.404
L5.Google Trend Index                   -0.027689         0.043835           -0.632           0.528
L5.Visitor Volume                        0.847673         1.041013            0.814           0.415
L5.Average Daily Room Rate (ADR)        -0.328854         0.522358           -0.630           0.529
L5.CPI                                   3.904304         4.750935            0.822           0.411
L5.Unemployment Rate                     0.319177         0.260991            1.223           0.221
L6.Google Trend Index                   -0.050142         0.039087           -1.283           0.200
L6.Visitor Volume                        1.660452         1.347615            1.232           0.218
L6.Average Daily Room Rate (ADR)        -0.712196         0.697248           -1.021           0.307
L6.CPI                                   3.458908         5.514278            0.627           0.530
L6.Unemployment Rate                     0.358277         0.264072            1.357           0.175
L7.Google Trend Index                   -0.043880         0.036234           -1.211           0.226
L7.Visitor Volume                        2.016214         1.478255            1.364           0.173
L7.Average Daily Room Rate (ADR)        -0.747189         0.565095           -1.322           0.186
L7.CPI                                   3.360346         5.173746            0.649           0.516
L7.Unemployment Rate                     0.085428         0.268722            0.318           0.751
L8.Google Trend Index                   -0.030045         0.034496           -0.871           0.384
L8.Visitor Volume                        0.460586         0.989427            0.466           0.642
L8.Average Daily Room Rate (ADR)        -0.042159         0.519268           -0.081           0.935
L8.CPI                                  -1.692741         4.031948           -0.420           0.675
L8.Unemployment Rate                     0.047843         0.163922            0.292           0.770
===================================================================================================

Results for equation CPI
===================================================================================================
